ICWRME 2022 SCHEDULE | ||||
---|---|---|---|---|
Date | Project | Beijing Time | TITLE | |
Nov.17 | Conference Test | 09:30-09:35 |
https://voovmeeting.com/download-center.html?from=1001 Conference Topic: ICED&ICWRME Conference Test Conference Time:2022/11/17 14:00-18:00 (GMT+08:00) Beijing Time Conference ID:660-689-794 Password: 2022 |
|
Nov.18 | Opening Ceremonye | 09:30-09:35 |
Moderator: Kristine Guo Moderator: Hiram He |
ICWRME Opening introduction |
09:35-09:40 | Prof. Tao Zhang | Speech from Conference Chairman | ||
09:40-09:45 | Dr. Xin Fang | Speech from Conference Publication Chairman | ||
Keynote Speech | 09:40-10:10 | Prof. Xin Li | Towards a Humanized Urban Space | |
10:10-10:40 | Prof. Tao Zhang | Thermal conversion and modified biochar/hydrochar sorption to enhance phosphorus recovery from animal manure wastewater: microscopic and spectroscopic investigations | ||
10:40-11:00 | Prof. Xin Fang | A spatial model for coastal flood susceptibility assessment using the 2D-SPR method with complex network theory | ||
11:00-11:30 | Prof. Lijun Hao | Evolution of Green Space Based on Remote Sensing Images in Zhengdong New District | ||
11:30-12:00 | Prof.Woon Kok Sin | A multi-objective optimization model for waste-to-resources symbiosis network development | ||
MEAL TIME | 12:10-14:00 | MEAL TIME | ||
Keynote Speech | 14:00-14:20 | On the assessment of management level in water resources | ||
Oral Presentation | 14:20-14:40 | Wu Yang | Approaches to Air Pollution Control in UK from New Energy Utilization Perspective | |
14:40-15:00 | Die Xu | Pollution characteristic and risk assessment of heavy metals in surface dust of Guizhou, Provincial capital,in China | ||
14:40-15:00 | Bo Wu | Ocean Wave Energy Teconology& Its Offshore Utilization | ||
15:20-15:40 | Xuri Zhang | Numerical simulation of nutrients ecological dynamics in weifang sea area | ||
Disscusion | 15:40-- | Participant |
◆ Notes
1) Authors must be ready in the meeting room at least 10 minutes prior to the start of the session. Presenters must introduce themselves to the session chair(s) and upload their Oral and ePoster presentations to the computer.
2) Authors must be able to present on any day of the conference – the program cannot be tailored around specific requests from individual authors to present on particular days.
3) The international research conference program is designed for original research contributions and presentations in all research fields. Presentations scheduled in the Oral and ePoster sessions are drawn from a selection of the peer reviewed papers from a wide range of scientific and other disciplines of inquiry.
Due to the effect of COVID‑19 and consider the safety of the participants, the conference changed to online!